A 20449 Records | Color Code |
Blue
|
Green
|
Yellow
|
Red
|
All
|
Win - Loss |
000
- 000
|
001
- 000
|
000
- 000
|
004
- 002
|
005
- 002
|
|
Return On Investment |
000.00
%
|
003.50
%
|
000.00
%
|
006.95
%
|
010.45
%
|
|
Win Percentage |
000.00
%
|
100.00
%
|
000.00
%
|
066.67
%
|
071.42
%
|
|
Units Won |
00,000.00
|
00,000.70
|
00,000.00
|
00,001.39
|
00,002.09
|
|
|
||||||
A 20449 Sport 01K | A 20449 Selection | |||||
Date | ||||||
Country | ||||||
League | ||||||
Color Code | ||||||
Game | ||||||
Selection / Money Line |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Italy | Serie B | Pro Vercelli |
|
|
|
|
|
|
Italy | Serie B | Pro Vercelli |
|
|
|
|
|
|
England | Champions | Blackburn |
|
|
|
|
|
|
England | Champions | Blackburn |
|
|
|
|
|
|
Germany | Bund 2 | Preussen M |
|
|
|
|
|
|
Germany | Bund 2 | Preussen M |
|
|
|
|
|
|
France | Ligue 1 | Brest |
|
|
|
|
|
|
France | Ligue 1 | Brest |
|
|
|
|
|
|
England | Champions | Coventry |
|
|
|
|
|
|
England | Champions | Coventry |
|
|
|
|
|
|
Norway | Eliteserien | Sandefjord |
|
|
|
|
|
|
Norway | Eliteserien | Sandefjord |
|
|
|
|
|
|
Chile | Primera | A. Italiano |
|
|
|
|
|
|
Chile | Primera | A. Italiano |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||